Friday, June 09, 2006
Thursday, June 08, 2006
NL central standings& wild card standings( Like any other divisoin matters)
Central W L Pct GB Home Road East Cent West Streak L10
Cincinnati 36 24 .600 -- 16-11 20-13 7-5 25-12 3-5 Won 8 8-2
** St. Louis 35 24 .593 0.5 21-13 14-11 11-2 14-17 7-5 Lost 3 3-7
****Houston 30 31 .492 6.5 21-13 9-18 7-5 13-12 8-13 Won 3 4-6
Milwaukee 29 32 .475 7.5 20-13 9-19 11-7 10-15 7-8 Won 1 3-7
***Chi Cubs 23 36 .390 12.5 12-14 11-22 4-8 15-14 3-12 Lost 3 5-5
Pittsburgh 22 38 .367 14.0 17-14 5-24 4-7 12-19 5-10 Lost 2 6-4
*Have lost key players thus far
** Albert Pujlos out for 6 weeks
*** Dereck Lee out for 2-3 more weeks
**** Roy oslwalt out 2 weeks
W L GB Left
St. Louis 35 24 -- 103
LA Dodgers 33 27 2.5 102
Philadelphia 32 28 3.5 102
San Francisco 31 28 4.0 103
San Diego 31 29 4.5 102
Colorado 29 30 6.0 103
Houston 30 31 6.0 101
Atlanta 29 32 7.0 101
Milwaukee 29 32 7.0 101
Washington 28 33 8.0 101
Chi Cubs 23 36 12.0 103
Florida 21 36 13.0 105
Pittsburgh 22 38 13.5 102
Cincinnati 36 24 .600 -- 16-11 20-13 7-5 25-12 3-5 Won 8 8-2
** St. Louis 35 24 .593 0.5 21-13 14-11 11-2 14-17 7-5 Lost 3 3-7
****Houston 30 31 .492 6.5 21-13 9-18 7-5 13-12 8-13 Won 3 4-6
Milwaukee 29 32 .475 7.5 20-13 9-19 11-7 10-15 7-8 Won 1 3-7
***Chi Cubs 23 36 .390 12.5 12-14 11-22 4-8 15-14 3-12 Lost 3 5-5
Pittsburgh 22 38 .367 14.0 17-14 5-24 4-7 12-19 5-10 Lost 2 6-4
*Have lost key players thus far
** Albert Pujlos out for 6 weeks
*** Dereck Lee out for 2-3 more weeks
**** Roy oslwalt out 2 weeks
W L GB Left
St. Louis 35 24 -- 103
LA Dodgers 33 27 2.5 102
Philadelphia 32 28 3.5 102
San Francisco 31 28 4.0 103
San Diego 31 29 4.5 102
Colorado 29 30 6.0 103
Houston 30 31 6.0 101
Atlanta 29 32 7.0 101
Milwaukee 29 32 7.0 101
Washington 28 33 8.0 101
Chi Cubs 23 36 12.0 103
Florida 21 36 13.0 105
Pittsburgh 22 38 13.5 102
Saturday, June 03, 2006
Mlb standings
2006 Standings
2006 Season 2006 Pre-Season 2005 Season 2004 Season 2003 Season 2002 Season
Regular Standings | Expanded Standings | Wild Card Standings
American League
East W L Pct GB Home Road East Cent West Streak L10
Boston 32 20 .615 -- 16-8 16-12 23-14 2-2 5-3 Won 2 6-4
NY Yankees 32 21 .604 0.5 16-9 16-12 13-8 9-4 9-7 Won 1 8-2
Toronto 30 23 .566 2.5 19-11 11-12 18-13 5-4 7-3 Won 1 7-3
Baltimore 25 30 .455 8.5 16-14 9-16 11-17 6-2 7-9 Lost 2 5-5
Tampa Bay 22 33 .400 11.5 12-12 10-21 11-24 5-1 3-8 Lost 1 2-8
Central W L Pct GB Home Road East Cent West Streak L10
Detroit 36 19 .655 -- 16-12 20-7 2-5 22-8 10-5 Lost 1 5-5
Chi White Sox 33 21 .611 2.5 19-7 14-14 4-5 17-11 10-4 Lost 4 4-6
Cleveland 28 27 .509 8.0 17-12 11-15 3-3 17-16 6-7 Won 1 6-4
Minnesota 25 30 .455 11.0 16-9 9-21 3-3 8-18 12-8 Lost 1 5-5
Kansas City 13 39 .250 21.5 8-15 5-24 1-11 10-21 2-4 Lost 2 3-7
West W L Pct GB Home Road East Cent West Streak L10
Texas 29 25 .537 -- 15-16 14-9 11-7 5-6 12-10 Won 1 6-4
Oakland 26 30 .464 4.0 14-15 12-15 5-7 7-12 13-9 Won 1 4-6
LA Angels 24 31 .436 5.5 12-14 12-17 7-10 9-9 8-9 Lost 1 7-3
Seattle 24 32 .429 6.0 15-15 9-17 7-7 7-13 7-12 Won 2 3-7
National League
East W L Pct GB Home Road East Cent West Streak L10
NY Mets 32 21 .604 -- 18-10 14-11 18-10 6-5 6-5 Lost 1 6-4
Atlanta 28 27 .509 5.0 13-10 15-17 14-12 3-3 11-12 Lost 2 5-5
Philadelphia 28 27 .509 5.0 16-16 12-11 13-8 5-10 9-7 Lost 1 5-5
Washington 23 32 .418 10.0 10-13 13-19 9-15 10-15 2-1 Won 2 7-3
Florida 18 34 .346 13.5 9-17 9-17 6-15 8-10 4-6 Won 1 7-3
Central W L Pct GB Home Road East Cent West Streak L10
St. Louis 34 21 .618 -- 20-10 14-11 11-2 13-14 7-5 Lost 2 5-5
Cincinnati 30 24 .556 3.5 15-11 15-13 7-5 19-12 3-5 Won 2 5-5
Houston 27 28 .491 7.0 18-10 9-18 6-5 11-9 8-13 Lost 2 2-8
Milwaukee 26 29 .473 8.0 17-10 9-19 11-5 10-15 4-7 Lost 6 3-7
Chi Cubs 22 32 .407 11.5 12-14 10-18 4-8 14-10 3-12 Won 2 4-6
Pittsburgh 20 35 .364 14.0 16-13 4-22 4-7 12-19 3-7 Lost 1 6-4
West W L Pct GB Home Road East Cent West Streak L10
Arizona 32 22 .593 -- 17-9 15-13 5-3 13-9 14-10 Won 2 7-3
LA Dodgers 32 24 .571 1.0 18-11 14-13 8-7 9-7 12-10 Won 1 6-4
San Diego 29 25 .537 3.0 15-16 14-9 6-7 12-2 11-13 Won 3 6-4
San Francisco 28 26 .519 4.0 14-13 14-13 6-8 9-5 11-12 Won 2 5-5
Colorado 27 27 .500 5.0 13-11 14-16 6-7 6-5 12-15 Lost 3 2-8
x-Clinched Playoff Spot; y-Division Champ
Last updated Saturday, Jun 3, 2006 7:32 pm EDT
2006 Season 2006 Pre-Season 2005 Season 2004 Season 2003 Season 2002 Season
Regular Standings | Expanded Standings | Wild Card Standings
American League
East W L Pct GB Home Road East Cent West Streak L10
Boston 32 20 .615 -- 16-8 16-12 23-14 2-2 5-3 Won 2 6-4
NY Yankees 32 21 .604 0.5 16-9 16-12 13-8 9-4 9-7 Won 1 8-2
Toronto 30 23 .566 2.5 19-11 11-12 18-13 5-4 7-3 Won 1 7-3
Baltimore 25 30 .455 8.5 16-14 9-16 11-17 6-2 7-9 Lost 2 5-5
Tampa Bay 22 33 .400 11.5 12-12 10-21 11-24 5-1 3-8 Lost 1 2-8
Central W L Pct GB Home Road East Cent West Streak L10
Detroit 36 19 .655 -- 16-12 20-7 2-5 22-8 10-5 Lost 1 5-5
Chi White Sox 33 21 .611 2.5 19-7 14-14 4-5 17-11 10-4 Lost 4 4-6
Cleveland 28 27 .509 8.0 17-12 11-15 3-3 17-16 6-7 Won 1 6-4
Minnesota 25 30 .455 11.0 16-9 9-21 3-3 8-18 12-8 Lost 1 5-5
Kansas City 13 39 .250 21.5 8-15 5-24 1-11 10-21 2-4 Lost 2 3-7
West W L Pct GB Home Road East Cent West Streak L10
Texas 29 25 .537 -- 15-16 14-9 11-7 5-6 12-10 Won 1 6-4
Oakland 26 30 .464 4.0 14-15 12-15 5-7 7-12 13-9 Won 1 4-6
LA Angels 24 31 .436 5.5 12-14 12-17 7-10 9-9 8-9 Lost 1 7-3
Seattle 24 32 .429 6.0 15-15 9-17 7-7 7-13 7-12 Won 2 3-7
National League
East W L Pct GB Home Road East Cent West Streak L10
NY Mets 32 21 .604 -- 18-10 14-11 18-10 6-5 6-5 Lost 1 6-4
Atlanta 28 27 .509 5.0 13-10 15-17 14-12 3-3 11-12 Lost 2 5-5
Philadelphia 28 27 .509 5.0 16-16 12-11 13-8 5-10 9-7 Lost 1 5-5
Washington 23 32 .418 10.0 10-13 13-19 9-15 10-15 2-1 Won 2 7-3
Florida 18 34 .346 13.5 9-17 9-17 6-15 8-10 4-6 Won 1 7-3
Central W L Pct GB Home Road East Cent West Streak L10
St. Louis 34 21 .618 -- 20-10 14-11 11-2 13-14 7-5 Lost 2 5-5
Cincinnati 30 24 .556 3.5 15-11 15-13 7-5 19-12 3-5 Won 2 5-5
Houston 27 28 .491 7.0 18-10 9-18 6-5 11-9 8-13 Lost 2 2-8
Milwaukee 26 29 .473 8.0 17-10 9-19 11-5 10-15 4-7 Lost 6 3-7
Chi Cubs 22 32 .407 11.5 12-14 10-18 4-8 14-10 3-12 Won 2 4-6
Pittsburgh 20 35 .364 14.0 16-13 4-22 4-7 12-19 3-7 Lost 1 6-4
West W L Pct GB Home Road East Cent West Streak L10
Arizona 32 22 .593 -- 17-9 15-13 5-3 13-9 14-10 Won 2 7-3
LA Dodgers 32 24 .571 1.0 18-11 14-13 8-7 9-7 12-10 Won 1 6-4
San Diego 29 25 .537 3.0 15-16 14-9 6-7 12-2 11-13 Won 3 6-4
San Francisco 28 26 .519 4.0 14-13 14-13 6-8 9-5 11-12 Won 2 5-5
Colorado 27 27 .500 5.0 13-11 14-16 6-7 6-5 12-15 Lost 3 2-8
x-Clinched Playoff Spot; y-Division Champ
Last updated Saturday, Jun 3, 2006 7:32 pm EDT
scores of 6/3
as of about 7:30
MLB Today Yesterday
My Teams - Jun 3 Edit
Boston
Detroit 1
0 Bot
2nd
No Outs: Bases empty
Cincinnati
Houston 3
2 Bot
5th
No Outs: Bases empty
Other Games - Jun 3
Arizona
Atlanta 4
2 Final
Arizona
Atlanta 6
0 Bot
4th
LA Angels
Cleveland 2
14 Final
San Francisco
NY Mets 6
4 Final
San Francisco
NY Mets 1
1 Bot
3rd
Chi Cubs
St. Louis 8
5 Final
Minnesota
Oakland 1
2 Final
Philadelphia
LA Dodgers 2
8 Final
NY Yankees
Baltimore 6
5 Final
10
Texas
Chi White Sox 2
1 Bot
4th
Washington
Milwaukee 1
1 Top
5th
San Diego
Pittsburgh 0
0 Delay
Toronto
Tampa Bay 1
1 End
4th
Florida
Colorado 1
0 Top
2nd
Kansas City
Seattle 0
0 10:05pm
Preview
MLB Today Yesterday
My Teams - Jun 3 Edit
Boston
Detroit 1
0 Bot
2nd
No Outs: Bases empty
Cincinnati
Houston 3
2 Bot
5th
No Outs: Bases empty
Other Games - Jun 3
Arizona
Atlanta 4
2 Final
Arizona
Atlanta 6
0 Bot
4th
LA Angels
Cleveland 2
14 Final
San Francisco
NY Mets 6
4 Final
San Francisco
NY Mets 1
1 Bot
3rd
Chi Cubs
St. Louis 8
5 Final
Minnesota
Oakland 1
2 Final
Philadelphia
LA Dodgers 2
8 Final
NY Yankees
Baltimore 6
5 Final
10
Texas
Chi White Sox 2
1 Bot
4th
Washington
Milwaukee 1
1 Top
5th
San Diego
Pittsburgh 0
0 Delay
Toronto
Tampa Bay 1
1 End
4th
Florida
Colorado 1
0 Top
2nd
Kansas City
Seattle 0
0 10:05pm
Preview