Saturday, September 23, 2006

2006 Wild card standings

(magic number to clinch) --8= games left 5.0,5.5 games back
Philadelphia (9) 81 73 -- 8
LA Dodgers (9) 81 73 -- 8
Houston 76 78 5.0 8
Florida 76 79 5.5 7
Cincinnati 75 79 6.0 8
San Francisco 75 79 6.0 8
Atlanta 75 80 6.5 7
Arizona 72 81 8.5 9
Colorado 73 82 8.5 7
Milwaukee 72 83 9.5 7
Washington 67 87 14.0 8
Pittsburgh 65 89 16.0 8
Chi Cubs 63 92 18.5 7

0 Comments:

Post a Comment

<< Home