Saturday, July 22, 2006

The QB Ty detmer who in 3rd-5th grade threw me liek 10 passes for 1 td. He won the heisman back in the 90's. Here are the name of the other falcons!!



Ty Detmer #14 | Quarterback | Atlanta Falcons Roster: Select Player John Abraham, Jonathan Babineaux, Derrick Ballard, Jordan Beck, Eric Beverly, Dwayne, Blakley Michael, Boley Cedric, Bonner Keith, Brooking Chris, Cash Toby, Cecil Tyson, Clabo Ben, Claxton DeAndra, Cobb Rod, Coleman Chris Crocker, Alge Crumpler, Chauncey Davis, Shawn Draper, T.J. Duckett, Kevin Dudley, Warrick Dunn, Jamin Elliott, Brian Finneran, Kynan Forney, Wayne Gandy, Justin Griffith, DeAngelo, Hall Edgerton, Hartwell Trevor, Hutton Jonathan, Jackson Michael, Jenkins Adam, Jennings Garrick, Jones Patrick, Kerney Austin, King Michael, Koenen Antwan ,Lake Chad Lavalais, John Leake, Matt Lehr, Omare Low, Kevin Mathi,s Todd McClure Fred, McCrary Lawyer, Milloy Cam, Newton Jerious, Norwood Quinn, Ojinnaka, Frank Omiyale, Jerome Pathon, Martin Patterson ,Derek Rackley, Bryan Randall, Jason Randall, Robert Redd, Ike Reese ,Constantin Ritzmann, Allen Rossum, Josh Savage, Matt Schaub, D.J. Shockley, Darrell Shropshire, Leigh Torrence, Ahmad Treaudo, Michael Vick, Butchie Wallace, Jason Webster, Todd Weiner, Roddy White ,Demorrio Williams, Jimmy Williams, Kevin Youngblood, Kynan Forney, DeAngelo Hall, Steve Herndon.

Height: 6-0 Weight: 189
Born: Oct 30, 1967 - San Marcos, TX
College: Brigham Young
Draft: 1992 - 9th round (6th pick) by the Green Bay Packers

Profile | Split Stats | Situational Stats | Career Stats | Game Log | News & Notes | Photos


Profile
Profile

Recent News
No recent news


Season Outlook Passing Rushing Sacked Fumbles
G QBRat Comp Att Pct Yds Y/G Y/A TD Int Rush Yds Y/G Avg TD Sack YdsL Fum FumL
Last 4 Games 4 56.9 92 151 60.9 906 226.5 6.0 3 10 9 26 6.5 2.9 0 12 75 3 1
Week 2 '01 (@CLE) 1 35.1 22 42 52.4 212 212.0 5.0 1 7 2 5 5.0 2.5 0 3 23 0 0
Week 4 '01 (STL) 1 78.0 15 18 83.3 149 149.0 8.3 0 1 1 -1 -1.0 -1.0 0 3 17 0 0
Week 16 '01 (CHI) 1 61.2 31 51 60.8 303 303.0 5.9 0 2 2 18 18.0 9.0 0 6 35 3 1
Week 17 '02 (DAL) 1 94.0 24 40 60.0 242 242.0 6.1 2 0 4 4 4.0 1.0 0 0 0 0 0
2005 Year to Date 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Recent Career Passing Rushing Sacked Fumbles
Year Team G QBRat Comp Att Pct Yds Y/G Y/A TD Int Rush Yds Y/G Avg TD Sack YdsL Fum FumL
1998 San Francisco 16 91.1 24 38 63.2 312 19.5 8.2 4 3 8 7 0.4 0.9 0 5 20 1 1
1999 Cleveland 5 75.7 47 91 51.6 548 109.6 6.0 4 2 6 38 7.6 6.3 1 4 26 0 0
2001 Detroit 4 56.9 92 151 60.9 906 226.5 6.0 3 10 9 26 6.5 2.9 0 12 75 3 1
Career Totals (Full) 53 74.7 546 946 57.7 6351 119.8 6.7 34 35 72 177 3.3 2.5 3 67 386 17 7


Last updated through games completed on Feb 12, 2006

standings as of 7/22

East W L Pct GB Home Road East Cent West Streak L10
Boston 59 36 .621 -- 32-13 27-23 25-19 8-7 10-8 Won 5 6-4
NY Yankees 55 39 .585 3.5 31-18 24-21 18-13 16-7 11-11 Lost 3 6-4
Toronto 54 42 .563 5.5 34-20 20-22 26-17 8-8 11-8 Won 2 7-3
Baltimore 44 54 .449 16.5 27-25 17-29 15-24 10-8 10-13 Lost 3 5-5
Tampa Bay 40 57 .412 20.0 23-20 17-37 17-28 8-9 4-13 Won 1 2-8
Central W L Pct GB Home Road East Cent West Streak L10
Detroit 65 31 .677 -- 32-16 33-15 8-8 28-12 14-8 Won 3 7-3
Chi White Sox 58 37 .611 6.5 33-15 25-22 8-11 22-15 14-7 Lost 3 2-8
Minnesota 55 40 .579 9.5 37-11 18-29 12-4 13-21 14-13 Won 8 8-2
Cleveland 42 53 .442 22.5 23-24 19-29 7-9 19-22 8-12 Lost 1 2-8
Kansas City 34 62 .354 31.0 21-23 13-39 4-18 13-25 7-11 Won 2 3-7
West W L Pct GB Home Road East Cent West Streak L10
Oakland 50 46 .521 -- 24-22 26-24 13-9 12-15 17-12 Lost 1 5-5
Texas 50 47 .515 0.5 25-25 25-22 19-14 12-12 12-10 Won 1 6-4
LA Angels 48 48 .500 2.0 24-24 24-24 12-11 15-13 14-13 Lost 3 7-3
Seattle 45 51 .469 5.0 24-25 21-26 9-12 12-17 10-18 Lost 1 3-7

National League
East W L Pct GB Home Road East Cent West Streak L10
NY Mets 58 38 .604 -- 28-18 30-20 23-12 16-10 13-7 Won 2 7-3
Atlanta 45 51 .469 13.0 21-23 24-28 15-18 11-9 14-14 Lost 2 7-3
Philadelphia 44 50 .468 13.0 22-26 22-24 15-14 7-11 17-12 Won 2 6-4
Florida 43 52 .453 14.5 23-24 20-28 14-21 11-13 9-9 Won 1 5-5
Washington 41 56 .423 17.5 21-24 20-32 18-20 14-17 2-8 Won 1 3-7
Central W L Pct GB Home Road East Cent West Streak L10
St. Louis 54 41 .568 -- 31-19 23-22 13-6 21-20 15-5 Won 2 8-2
Cincinnati 51 46 .526 4.0 26-24 25-22 11-12 27-20 7-5 Won 1 6-4
Houston 46 51 .474 9.0 28-22 18-29 11-9 20-18 8-13 Lost 2 3-7
Milwaukee 46 51 .474 9.0 29-20 17-31 11-7 20-23 9-12 Lost 3 2-8
Chi Cubs 37 58 .389 17.0 17-28 20-30 5-11 25-24 3-12 Lost 1 6-4
Pittsburgh 35 63 .357 20.5 24-26 11-37 9-14 13-21 10-16 Lost 1 5-5
West W L Pct GB Home Road East Cent West Streak L10
San Diego 50 46 .521 -- 25-28 25-18 14-14 14-6 15-18 Lost 3 4-6
San Francisco 50 47 .515 0.5 28-23 22-24 10-12 12-9 20-19 Won 4 6-4
Arizona 49 47 .510 1.0 25-25 24-22 7-10 16-10 22-16 Won 3 8-2
LA Dodgers 47 50 .485 3.5 28-19 19-31 9-10 12-12 21-18 Lost 3 2-8
Colorado 45 50 .474 4.5 22-22 23-28 10-9 9-15 15-22 Lost 2 1-9

x-Clinched Playoff Spot; y-Division Champ

Yankee stadium




Thsi is hte view form my cousins's seats at yakee stadium. this is the game were the Bronx won over chicago 6-5.

Thursday, July 06, 2006

this is my dog

Wednesday, July 05, 2006

Nathnans hotdogs






joey chestnut downed 50 hot dogs and buns in 12 minutes falling 4 wenies short of kobeyashi who ate 49 last year to win and 54 this year

Ricky's first td




former Ut standout ricky willams has scored td numero uno on toronto. He rushed 4 97 yards on 18 carries!

Go pot yea!!!!!!!!!!!!!