NL standings 8/6 06 and NL WC
2006 Standings
2006 Standings
2006 Season 2006 Pre-Season 2005 Season 2004 Season 2003 Season 2002 Season
Regular Standings | Expanded Standings | Wild Card Standings
American League
East W L Pct GB Home Road East Cent West Streak L10
NY Yankees 66 42 .611 -- 36-19 30-23 26-16 16-7 14-11 Won 1 8-2
Boston 65 45 .591 2.0 35-17 30-28 26-21 10-9 13-13 Lost 2 4-6
Toronto 58 53 .523 9.5 36-23 22-30 27-21 9-10 13-13 Won 1 2-8
Baltimore 50 62 .446 18.0 30-31 20-31 17-27 13-11 11-15 Lost 1 4-6
Tampa Bay 47 65 .420 21.0 29-26 18-39 21-32 10-11 5-15 Won 2 5-5
Central W L Pct GB Home Road East Cent West Streak L10
Detroit 75 36 .676 -- 36-17 39-19 10-10 35-14 15-9 Won 3 7-3
Chi White Sox 65 44 .596 9.0 34-19 31-25 12-13 24-19 15-8 Lost 1 6-4
Minnesota 65 45 .591 9.5 39-15 26-30 12-4 22-24 15-15 Won 4 6-4
Cleveland 47 63 .427 27.5 26-29 21-34 9-11 21-28 9-14 Lost 3 3-7
Kansas City 38 73 .342 37.0 23-33 15-40 5-20 14-31 9-14 Lost 4 3-7
West W L Pct GB Home Road East Cent West Streak L10
Oakland 60 51 .541 -- 28-25 32-26 17-12 13-16 22-13 Won 4 8-2
LA Angels 57 54 .514 3.0 27-28 30-26 16-13 17-13 17-17 Won 2 5-5
Texas 56 56 .500 4.5 26-30 30-26 19-17 16-16 14-12 Lost 2 5-5
Seattle 53 57 .482 6.5 28-29 25-28 15-14 14-18 10-21 Lost 3 5-5
National League
East W L Pct GB Home Road East Cent West Streak L10
NY Mets 66 44 .600 -- 32-22 34-22 29-15 18-13 13-7 Won 2 7-3
Philadelphia 53 57 .482 13.0 27-31 26-26 19-20 10-11 19-13 Lost 2 7-3
Atlanta 51 59 .464 15.0 22-28 29-31 18-23 14-12 14-14 Won 1 3-7
Florida 51 60 .459 15.5 27-28 24-32 20-26 13-13 9-12 Lost 3 3-7
Washington 49 62 .441 17.5 26-24 23-38 18-20 16-17 8-14 Lost 2 4-6
Central W L Pct GB Home Road East Cent West Streak L10
St. Louis 60 50 .545 -- 33-23 27-27 13-9 23-25 19-6 Won 2 2-8
Cincinnati 57 54 .514 3.5 29-29 28-25 13-13 31-24 7-8 Lost 1 4-6
Houston 53 58 .477 7.5 30-26 23-32 12-10 21-20 13-17 Lost 1 5-5
Milwaukee 52 59 .468 8.5 32-23 20-36 11-7 25-29 10-14 Lost 2 4-6
Chi Cubs 47 64 .423 13.5 25-31 22-33 7-14 31-25 5-14 Won 2 7-3
Pittsburgh 42 70 .375 19.0 28-28 14-42 10-18 16-24 13-16 Lost 2 6-4
West W L Pct GB Home Road East Cent West Streak L10
San Diego 58 53 .523 -- 28-31 30-22 16-15 15-8 20-22 Won 2 4-6
Arizona 56 55 .505 2.0 27-28 29-27 8-12 21-15 23-17 Won 1 5-5
LA Dodgers 56 55 .505 2.0 31-24 25-31 15-10 15-14 21-21 Won 9 9-1
Colorado 54 56 .491 3.5 28-26 26-30 10-9 12-18 21-25 Lost 1 7-3
San Francisco 53 58 .477 5.0
Cincinnati 57 54 -- 51
Arizona 56 55 1.0 51
LA Dodgers 56 55 1.0 51
Colorado 54 56 2.5 52
Philadelphia 53 57 3.5 52
San Francisco 53 58 4.0 51
Houston 53 58 4.0 51
Milwaukee 52 59 5.0 51
Atlanta 51 59 5.5 52
Florida 51 60 6.0 51
Washington 49 62 8.0 51
Chi Cubs 47 64 10.0 51
Pittsburgh 42 70 15.5 50
2006 Standings
2006 Season 2006 Pre-Season 2005 Season 2004 Season 2003 Season 2002 Season
Regular Standings | Expanded Standings | Wild Card Standings
American League
East W L Pct GB Home Road East Cent West Streak L10
NY Yankees 66 42 .611 -- 36-19 30-23 26-16 16-7 14-11 Won 1 8-2
Boston 65 45 .591 2.0 35-17 30-28 26-21 10-9 13-13 Lost 2 4-6
Toronto 58 53 .523 9.5 36-23 22-30 27-21 9-10 13-13 Won 1 2-8
Baltimore 50 62 .446 18.0 30-31 20-31 17-27 13-11 11-15 Lost 1 4-6
Tampa Bay 47 65 .420 21.0 29-26 18-39 21-32 10-11 5-15 Won 2 5-5
Central W L Pct GB Home Road East Cent West Streak L10
Detroit 75 36 .676 -- 36-17 39-19 10-10 35-14 15-9 Won 3 7-3
Chi White Sox 65 44 .596 9.0 34-19 31-25 12-13 24-19 15-8 Lost 1 6-4
Minnesota 65 45 .591 9.5 39-15 26-30 12-4 22-24 15-15 Won 4 6-4
Cleveland 47 63 .427 27.5 26-29 21-34 9-11 21-28 9-14 Lost 3 3-7
Kansas City 38 73 .342 37.0 23-33 15-40 5-20 14-31 9-14 Lost 4 3-7
West W L Pct GB Home Road East Cent West Streak L10
Oakland 60 51 .541 -- 28-25 32-26 17-12 13-16 22-13 Won 4 8-2
LA Angels 57 54 .514 3.0 27-28 30-26 16-13 17-13 17-17 Won 2 5-5
Texas 56 56 .500 4.5 26-30 30-26 19-17 16-16 14-12 Lost 2 5-5
Seattle 53 57 .482 6.5 28-29 25-28 15-14 14-18 10-21 Lost 3 5-5
National League
East W L Pct GB Home Road East Cent West Streak L10
NY Mets 66 44 .600 -- 32-22 34-22 29-15 18-13 13-7 Won 2 7-3
Philadelphia 53 57 .482 13.0 27-31 26-26 19-20 10-11 19-13 Lost 2 7-3
Atlanta 51 59 .464 15.0 22-28 29-31 18-23 14-12 14-14 Won 1 3-7
Florida 51 60 .459 15.5 27-28 24-32 20-26 13-13 9-12 Lost 3 3-7
Washington 49 62 .441 17.5 26-24 23-38 18-20 16-17 8-14 Lost 2 4-6
Central W L Pct GB Home Road East Cent West Streak L10
St. Louis 60 50 .545 -- 33-23 27-27 13-9 23-25 19-6 Won 2 2-8
Cincinnati 57 54 .514 3.5 29-29 28-25 13-13 31-24 7-8 Lost 1 4-6
Houston 53 58 .477 7.5 30-26 23-32 12-10 21-20 13-17 Lost 1 5-5
Milwaukee 52 59 .468 8.5 32-23 20-36 11-7 25-29 10-14 Lost 2 4-6
Chi Cubs 47 64 .423 13.5 25-31 22-33 7-14 31-25 5-14 Won 2 7-3
Pittsburgh 42 70 .375 19.0 28-28 14-42 10-18 16-24 13-16 Lost 2 6-4
West W L Pct GB Home Road East Cent West Streak L10
San Diego 58 53 .523 -- 28-31 30-22 16-15 15-8 20-22 Won 2 4-6
Arizona 56 55 .505 2.0 27-28 29-27 8-12 21-15 23-17 Won 1 5-5
LA Dodgers 56 55 .505 2.0 31-24 25-31 15-10 15-14 21-21 Won 9 9-1
Colorado 54 56 .491 3.5 28-26 26-30 10-9 12-18 21-25 Lost 1 7-3
San Francisco 53 58 .477 5.0
Cincinnati 57 54 -- 51
Arizona 56 55 1.0 51
LA Dodgers 56 55 1.0 51
Colorado 54 56 2.5 52
Philadelphia 53 57 3.5 52
San Francisco 53 58 4.0 51
Houston 53 58 4.0 51
Milwaukee 52 59 5.0 51
Atlanta 51 59 5.5 52
Florida 51 60 6.0 51
Washington 49 62 8.0 51
Chi Cubs 47 64 10.0 51
Pittsburgh 42 70 15.5 50